VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,396,827,313 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,558.34 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,496,068.8 GB  583,914,933
2 Iran (ISLAMIC Republic Of)  98,480,742.8 GB  5,310,346,443
3 Russian Federation  87,545,257.8 GB  1,387,897,203
4 Japan  67,011,033.4 GB  692,165,370
5 United States  52,357,464.9 GB  1,083,683,713
6 Taiwan  50,153,881.4 GB  788,001,660
7 France  45,980,214.6 GB  587,590,609
8 Indonesia  38,016,450.8 GB  885,903,581
9 India  35,571,698.4 GB  766,601,063
10 China  29,449,659.1 GB  770,737,269
11 Viet Nam  29,109,622.2 GB  494,918,680
12 Thailand  19,283,727.7 GB  343,700,085
13 United Arab Emirates  15,535,015.3 GB  516,255,550
14 Hong Kong  14,574,798.4 GB  235,831,289
15 Myanmar  12,806,460.2 GB  224,101,804
16 Philippines  12,783,204.1 GB  314,613,275
17 Malaysia  11,757,446.1 GB  139,306,241
18 Turkmenistan  11,454,736.1 GB  153,835,167
19 Bangladesh  9,457,813.3 GB  387,025,634
20 Ukraine  9,292,527.4 GB  531,335,440
21 Canada  8,001,030.4 GB  81,840,754
22 Saudi Arabia  7,868,659.9 GB  107,727,739
23 Germany  7,789,269.3 GB  240,231,634
24 Turkey  6,662,788.3 GB  97,823,851
25 Singapore  6,616,209.5 GB  379,554,734
26 Iraq  5,642,378.0 GB  224,388,997
27 Australia  5,505,201.0 GB  112,282,978
28 Brazil  5,206,914.6 GB  1,365,578,196
29 United Kingdom  5,173,135.4 GB  125,975,086
30 Lao People's Democratic Republic  4,436,198.7 GB  73,054,188
31 Pakistan  4,313,109.0 GB  104,098,548
32 Nigeria  3,626,724.3 GB  434,550,070
33 Cambodia  3,157,776.9 GB  92,009,379
34 Kenya  3,047,704.7 GB  182,892,589
35 Mexico  2,443,376.1 GB  43,512,911
36 Argentina  2,200,690.4 GB  31,766,675
37 Oman  1,991,850.3 GB  36,184,075
38 Spain  1,939,661.4 GB  21,118,687
39 Netherlands  1,897,350.9 GB  50,247,995
40 Armenia  1,453,415.9 GB  4,865,103
41 Egypt  1,348,725.9 GB  37,441,496
42 Qatar  1,332,102.6 GB  18,793,248
43 Algeria  1,326,263.7 GB  36,727,811
44 Nepal  1,322,205.6 GB  19,626,720
45 Syrian Arab Republic  1,280,352.1 GB  234,977,475
46 Jordan  1,268,906.1 GB  25,257,371
47 Italy  1,216,034.7 GB  14,781,126
48 Somalia  1,144,019.0 GB  51,543,654
49 Kyrgyzstan  1,121,966.1 GB  12,584,594
50 New Zealand  1,119,594.3 GB  14,896,835
51 Sudan  1,047,183.7 GB  39,308,618
52 Macau  1,045,617.8 GB  18,963,687
53 Kazakhstan  1,025,273.3 GB  14,974,173
54 Colombia  1,015,219.9 GB  19,540,353
55 Sweden  992,154.1 GB  17,114,468
56 Ghana  937,433.3 GB  55,248,191
57 Austria  925,047.8 GB  14,546,491
58 Venezuela  842,759.3 GB  25,658,671
59 Chile  812,339.8 GB  14,045,719
60 Belarus  811,025.3 GB  21,500,980
61 Romania  780,060.0 GB  13,388,161
62 Peru  762,470.3 GB  10,535,266
63 Cote D'ivoire  759,571.2 GB  10,102,390
64 Ethiopia  746,411.9 GB  38,781,782
65 Mongolia  692,917.1 GB  11,284,996
66 Libyan Arab Jamahiriya  673,566.3 GB  19,023,237
67 Kuwait  666,492.7 GB  10,284,808
68 Morocco  647,360.7 GB  25,200,766
69 Poland  628,131.9 GB  8,770,249
70 Azerbaijan  594,976.0 GB  10,527,072
71 Latvia  586,684.0 GB  3,003,258
72 Yemen  576,705.3 GB  19,627,847
73 Ecuador  564,366.0 GB  53,543,779
74 Norway  542,394.1 GB  4,682,933
75 Switzerland  513,492.1 GB  35,944,855
76 Palestinian Territory Occupied  498,333.0 GB  12,369,220
77 Belgium  469,142.6 GB  6,255,228
78 South Africa  458,848.4 GB  16,961,574
79 Finland  434,484.5 GB  3,892,650
80 Tanzania United Republic of  419,055.8 GB  10,616,234
81 Afghanistan  402,951.1 GB  14,980,076
82 Israel  398,930.9 GB  9,020,560
83 Uganda  372,145.2 GB  18,908,464
84 Portugal  365,190.5 GB  5,769,727
85 Gabon  343,607.5 GB  3,302,563
86 Denmark  329,675.0 GB  3,016,113
87 Lithuania  319,133.2 GB  4,048,085
88 Hungary  316,994.5 GB  4,823,507
89 Czech Republic  315,263.8 GB  4,908,865
90 Georgia  292,406.7 GB  3,522,624
91 Guinea  281,364.2 GB  8,597,496
92 Greece  262,300.9 GB  3,730,049
93 Sri Lanka  252,844.5 GB  6,484,704
94 Bahrain  224,547.9 GB  3,627,465
95 Tunisia  216,518.0 GB  6,049,443
96 Brunei Darussalam  211,020.9 GB  1,598,638
97 Bulgaria  210,144.4 GB  4,106,868
98 Dominican Republic  209,255.3 GB  6,870,185
99 Lebanon  202,331.9 GB  9,007,512
100 Guatemala  202,024.6 GB  4,372,091
101 Uzbekistan  201,180.1 GB  4,015,107
102 Serbia  197,230.0 GB  3,533,241
103 Panama  182,833.9 GB  4,954,052
104 Bolivia  180,859.9 GB  3,192,566
105 Djibouti  162,658.9 GB  4,244,043
106 Paraguay  154,738.6 GB  2,065,695
107 Ireland  135,542.6 GB  1,876,050
108 Slovenia  132,429.0 GB  1,544,765
109 Croatia (LOCAL Name: Hrvatska)  113,935.2 GB  1,126,856
110 Costa Rica  113,789.9 GB  1,698,056
111 Slovakia (SLOVAK Republic)  109,680.9 GB  1,229,422
112 Moldova Republic of  106,216.8 GB  2,681,233
113 Albania  103,531.6 GB  2,336,769
114 Cuba  103,508.3 GB  2,696,646
115 Bosnia and Herzegowina  102,780.2 GB  933,572
116 Mauritius  98,671.9 GB  1,316,730
117 Jamaica  90,873.7 GB  2,069,342
118 Bhutan  81,135.5 GB  1,679,806
119 Estonia  80,355.3 GB  1,048,775
120 Uruguay  76,254.8 GB  1,119,774
121 Luxembourg  61,005.5 GB  1,320,109
122 Honduras  60,263.2 GB  1,395,578
123 Benin  59,933.6 GB  6,911,481
124 Antigua and Barbuda  58,434.9 GB  1,621,835
125 Cyprus  54,927.8 GB  5,483,174
126 Togo  53,831.9 GB  1,413,212
127 Maldives  52,042.8 GB  903,497
128 Senegal  51,427.2 GB  1,957,774
129 Guam  50,698.1 GB  980,785
130 Northern Mariana Islands  43,141.2 GB  269,405
131 Rwanda  43,118.6 GB  1,376,640
132 Macedonia  41,914.4 GB  653,215
133 Trinidad and Tobago  41,738.7 GB  638,102
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,531.7 GB  3,203,318
136 Timor-leste  33,939.2 GB  738,358
137 Mozambique  33,319.1 GB  2,391,232
138 El Salvador  32,881.0 GB  870,605
139 Fiji  29,680.7 GB  819,288
140 Barbados  28,654.5 GB  347,033
141 Madagascar  28,553.4 GB  751,099
142 Nicaragua  27,008.9 GB  521,691
143 Malta  26,596.6 GB  502,522
144 Namibia  25,301.9 GB  750,515
145 Tajikistan  25,001.5 GB  1,200,040
146 Iceland  24,932.4 GB  752,592
147 Puerto Rico  24,233.8 GB  649,427
148 Palau  24,009.6 GB  185,945
149 Reunion  23,378.0 GB  93,766
150 Seychelles  22,153.1 GB  3,415,998
151 Chad  21,504.9 GB  4,514,537
152 Congo The Democratic Republic of The  21,321.7 GB  1,449,182
153 Angola  20,560.9 GB  734,634
154 Mali  18,313.5 GB  1,062,033
155 Burkina Faso  18,138.7 GB  1,565,622
156 Montenegro  17,689.2 GB  370,726
157 Mauritania  17,593.9 GB  530,545
158 Bahamas  17,584.1 GB  345,702
159 Zambia  16,219.9 GB  654,654
160 Zimbabwe  15,954.0 GB  2,281,341
161 Saint Lucia  14,988.8 GB  181,064
162 Guyana  13,927.8 GB  299,612
163 Malawi  13,209.0 GB  189,661
164 Papua New Guinea  12,718.8 GB  194,282
165 Suriname  11,191.1 GB  310,469
166 Samoa  9,849.2 GB  21,136
167 New Caledonia  9,695.6 GB  127,765
168 Haiti  9,225.7 GB  388,759
169 French Polynesia  8,919.0 GB  186,356
170 Belize  8,835.1 GB  515,406
171 Gambia  8,481.8 GB  3,636,586
172 Aruba  8,376.1 GB  92,655
173 Botswana  8,296.9 GB  191,275
174 Saint Vincent and The Grenadines  7,861.8 GB  99,835
175 Curacao  6,883.1 GB  132,465
176 Liberia  6,559.3 GB  551,347
177 South Sudan  6,229.7 GB  338,599
178 Marshall Islands  6,225.1 GB  59,584
179 Dominica  5,283.9 GB  294,086
180 Vanuatu  5,266.6 GB  275,681
181 Martinique  5,236.1 GB  74,929
182 Equatorial Guinea  5,161.4 GB  315,892
183 Congo  4,525.5 GB  123,251
184 Grenada  3,876.5 GB  87,200
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.7 GB  37,096
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,171
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,882.9 GB  111,120
192 Cape Verde  2,801.1 GB  129,718
193 Cayman Islands  2,529.4 GB  57,199
194 Tonga  2,312.5 GB  164,705
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.1 GB  47,797
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.5 GB  195,449
200 Niger  1,955.1 GB  141,837
201 Solomon Islands  1,850.9 GB  75,306
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,141
205 Turks and Caicos Islands  1,192.6 GB  24,637
206 Lesotho  1,139.5 GB  55,960
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,441
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.7 GB  6,426
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4