Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,028 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21396819903 2026/05/03 10:31:22 (0 mins ago) 10:31:41 0 mins Japan Korea Republic of 211.251.x.x OpenVPN 2.29 MB
VPN-21396819902 2026/05/03 10:31:16 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 211.251.x.x SoftEther VPN (TCP) In-use
VPN-21396819901 2026/05/03 10:29:15 (0 mins ago) In-use 0 mins Philippines Paraguay 181.94.x.x OpenVPN In-use
VPN-21396819900 2026/05/03 10:29:07 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 211.251.x.x SoftEther VPN (TCP) In-use
VPN-21396819899 2026/05/03 10:29:06 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 211.251.x.x SoftEther VPN (UDP) In-use
VPN-21396819898 2026/05/03 10:28:38 (0 mins ago) 10:29:02 0 mins Japan Korea Republic of 211.251.x.x OpenVPN 0.22 MB
VPN-21396819897 2026/05/03 10:28:21 (0 mins ago) In-use 0 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21396819896 2026/05/03 10:28:18 (0 mins ago) 10:28:26 0 mins Australia Korea Republic of 211.251.x.x OpenVPN 0.76 MB
VPN-21396819895 2026/05/03 10:28:13 (0 mins ago) 10:28:30 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 0.14 MB
VPN-21396819894 2026/05/03 10:28:04 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396819893 2026/05/03 10:28:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396819892 2026/05/03 10:28:04 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396819891 2026/05/03 10:28:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396819890 2026/05/03 10:28:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396819889 2026/05/03 10:28:02 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21396819888 2026/05/03 10:28:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396819887 2026/05/03 10:28:01 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21396819886 2026/05/03 10:28:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396819885 2026/05/03 10:28:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396819884 2026/05/03 10:27:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396819883 2026/05/03 10:27:59 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21396819882 2026/05/03 10:27:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396819881 2026/05/03 10:27:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396819880 2026/05/03 10:27:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396819879 2026/05/03 10:27:58 (1 mins ago) 10:28:03 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21396819878 2026/05/03 10:27:58 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396819877 2026/05/03 10:27:58 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21396819876 2026/05/03 10:27:58 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21396819875 2026/05/03 10:27:58 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21396819874 2026/05/03 10:27:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396819873 2026/05/03 10:27:57 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396819872 2026/05/03 10:27:57 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819871 2026/05/03 10:27:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396819870 2026/05/03 10:27:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819869 2026/05/03 10:27:57 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396819868 2026/05/03 10:27:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396819867 2026/05/03 10:27:57 (1 mins ago) 10:27:59 0 mins Spain Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396819866 2026/05/03 10:27:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396819865 2026/05/03 10:27:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396819864 2026/05/03 10:27:56 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396819863 2026/05/03 10:27:56 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396819862 2026/05/03 10:27:56 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396819861 2026/05/03 10:27:56 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819860 2026/05/03 10:27:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819859 2026/05/03 10:27:56 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819858 2026/05/03 10:27:56 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396819857 2026/05/03 10:27:56 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21396819856 2026/05/03 10:27:55 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21396819855 2026/05/03 10:27:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396819854 2026/05/03 10:27:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396819853 2026/05/03 10:27:55 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819852 2026/05/03 10:27:55 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21396819851 2026/05/03 10:27:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396819850 2026/05/03 10:27:54 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396819849 2026/05/03 10:27:54 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819848 2026/05/03 10:27:54 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396819847 2026/05/03 10:27:54 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21396819846 2026/05/03 10:27:53 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396819845 2026/05/03 10:27:53 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819844 2026/05/03 10:27:53 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396819843 2026/05/03 10:27:53 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21396819842 2026/05/03 10:27:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819841 2026/05/03 10:27:53 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21396819840 2026/05/03 10:27:53 (1 mins ago) In-use 1 mins United States Japan 126.77.x.x OpenVPN In-use
VPN-21396819839 2026/05/03 10:27:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396819838 2026/05/03 10:27:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396819837 2026/05/03 10:27:52 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396819836 2026/05/03 10:27:52 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819835 2026/05/03 10:27:52 (1 mins ago) In-use 1 mins United States Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21396819834 2026/05/03 10:27:52 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21396819833 2026/05/03 10:27:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396819832 2026/05/03 10:27:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396819831 2026/05/03 10:27:51 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21396819830 2026/05/03 10:27:51 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396819829 2026/05/03 10:27:51 (1 mins ago) In-use 1 mins Indonesia Canada 70.79.x.x OpenVPN In-use
VPN-21396819828 2026/05/03 10:27:51 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21396819827 2026/05/03 10:27:50 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396819826 2026/05/03 10:27:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396819825 2026/05/03 10:27:50 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396819824 2026/05/03 10:27:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819823 2026/05/03 10:27:50 (1 mins ago) In-use 1 mins Japan Korea Republic of 221.156.x.x OpenVPN In-use
VPN-21396819822 2026/05/03 10:27:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396819821 2026/05/03 10:27:50 (1 mins ago) In-use 1 mins Argentina Japan 202.143.x.x OpenVPN In-use
VPN-21396819820 2026/05/03 10:27:50 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396819819 2026/05/03 10:27:49 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396819818 2026/05/03 10:27:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396819817 2026/05/03 10:27:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396819816 2026/05/03 10:27:49 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819815 2026/05/03 10:27:49 (1 mins ago) In-use 1 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21396819814 2026/05/03 10:27:49 (1 mins ago) In-use 1 mins Argentina Japan 60.153.x.x OpenVPN In-use
VPN-21396819813 2026/05/03 10:27:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396819812 2026/05/03 10:27:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396819811 2026/05/03 10:27:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396819810 2026/05/03 10:27:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396819809 2026/05/03 10:27:48 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396819808 2026/05/03 10:27:48 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396819807 2026/05/03 10:27:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396819806 2026/05/03 10:27:48 (1 mins ago) In-use 1 mins United States Viet Nam 42.112.x.x OpenVPN In-use
VPN-21396819805 2026/05/03 10:27:48 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21396819804 2026/05/03 10:27:48 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819803 2026/05/03 10:27:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396819802 2026/05/03 10:27:47 (1 mins ago) 10:27:51 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396819801 2026/05/03 10:27:47 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396819800 2026/05/03 10:27:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396819799 2026/05/03 10:27:47 (1 mins ago) In-use 1 mins Viet Nam Japan 222.14.x.x SoftEther VPN (TCP) In-use
VPN-21396819798 2026/05/03 10:27:47 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396819797 2026/05/03 10:27:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396819796 2026/05/03 10:27:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396819795 2026/05/03 10:27:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396819794 2026/05/03 10:27:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396819793 2026/05/03 10:27:46 (1 mins ago) In-use 1 mins Brazil Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21396819792 2026/05/03 10:27:46 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819791 2026/05/03 10:27:46 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819790 2026/05/03 10:27:46 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396819789 2026/05/03 10:27:46 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819788 2026/05/03 10:27:46 (1 mins ago) In-use 1 mins Gabon Korea Republic of 141.223.x.x OpenVPN In-use
VPN-21396819787 2026/05/03 10:27:45 (1 mins ago) In-use 1 mins Pakistan Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21396819786 2026/05/03 10:27:45 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396819785 2026/05/03 10:27:45 (1 mins ago) 10:27:55 0 mins Singapore Korea Republic of 169.212.x.x OpenVPN 0.00 MB
VPN-21396819784 2026/05/03 10:27:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819783 2026/05/03 10:27:45 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21396819782 2026/05/03 10:27:45 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396819781 2026/05/03 10:27:45 (1 mins ago) 10:28:02 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21396819780 2026/05/03 10:27:45 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21396819779 2026/05/03 10:27:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396819778 2026/05/03 10:27:44 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21396819777 2026/05/03 10:27:44 (1 mins ago) In-use 1 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21396819776 2026/05/03 10:27:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396819775 2026/05/03 10:27:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396819774 2026/05/03 10:27:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396819773 2026/05/03 10:27:44 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819772 2026/05/03 10:27:44 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396819771 2026/05/03 10:27:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396819770 2026/05/03 10:27:43 (1 mins ago) 10:27:46 0 mins Bahrain Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21396819769 2026/05/03 10:27:43 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819768 2026/05/03 10:27:43 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396819767 2026/05/03 10:27:43 (1 mins ago) In-use 1 mins Pakistan Thailand 49.228.x.x OpenVPN In-use
VPN-21396819766 2026/05/03 10:27:43 (1 mins ago) In-use 1 mins Somalia Japan 150.246.x.x OpenVPN In-use
VPN-21396819765 2026/05/03 10:27:43 (1 mins ago) 10:27:46 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21396819764 2026/05/03 10:27:42 (1 mins ago) In-use 1 mins United States Korea Republic of 222.237.x.x OpenVPN In-use
VPN-21396819763 2026/05/03 10:27:42 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.82.x.x SoftEther VPN (UDP) In-use
VPN-21396819762 2026/05/03 10:27:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396819761 2026/05/03 10:27:42 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21396819760 2026/05/03 10:27:42 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396819759 2026/05/03 10:27:42 (1 mins ago) In-use 1 mins Japan Japan 202.143.x.x SoftEther VPN (TCP) In-use
VPN-21396819758 2026/05/03 10:27:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819757 2026/05/03 10:27:42 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396819756 2026/05/03 10:27:42 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21396819755 2026/05/03 10:27:41 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21396819754 2026/05/03 10:27:41 (1 mins ago) 10:27:56 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21396819753 2026/05/03 10:27:41 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819752 2026/05/03 10:27:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819751 2026/05/03 10:27:41 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21396819750 2026/05/03 10:27:41 (1 mins ago) In-use 1 mins Japan Japan 150.246.x.x OpenVPN In-use
VPN-21396819749 2026/05/03 10:27:41 (1 mins ago) 10:27:51 0 mins India Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21396819748 2026/05/03 10:27:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396819747 2026/05/03 10:27:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819746 2026/05/03 10:27:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396819745 2026/05/03 10:27:40 (1 mins ago) 10:27:47 0 mins Gabon Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21396819744 2026/05/03 10:27:40 (1 mins ago) 10:27:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396819743 2026/05/03 10:27:40 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819742 2026/05/03 10:27:40 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819741 2026/05/03 10:27:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396819740 2026/05/03 10:27:40 (1 mins ago) In-use 1 mins Hong Kong Japan 150.249.x.x OpenVPN In-use
VPN-21396819739 2026/05/03 10:27:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396819738 2026/05/03 10:27:40 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819737 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396819736 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819735 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396819734 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819733 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396819732 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21396819731 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396819730 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21396819729 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396819728 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396819727 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819726 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819725 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21396819724 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819723 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819722 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins Nigeria United States 117.55.x.x OpenVPN In-use
VPN-21396819721 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396819720 2026/05/03 10:27:39 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396819719 2026/05/03 10:27:38 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819718 2026/05/03 10:27:38 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21396819717 2026/05/03 10:27:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396819716 2026/05/03 10:27:38 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396819715 2026/05/03 10:27:38 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396819714 2026/05/03 10:27:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819713 2026/05/03 10:27:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819712 2026/05/03 10:27:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819711 2026/05/03 10:27:37 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21396819710 2026/05/03 10:27:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396819709 2026/05/03 10:27:37 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396819708 2026/05/03 10:27:37 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396819707 2026/05/03 10:27:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396819706 2026/05/03 10:27:37 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21396819705 2026/05/03 10:27:37 (1 mins ago) In-use 1 mins Russian Federation Viet Nam 1.55.x.x SoftEther VPN (UDP) In-use
VPN-21396819704 2026/05/03 10:27:37 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819703 2026/05/03 10:27:37 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396819702 2026/05/03 10:27:37 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396819701 2026/05/03 10:27:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396819700 2026/05/03 10:27:36 (1 mins ago) 10:27:57 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.74 MB
VPN-21396819699 2026/05/03 10:27:36 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396819698 2026/05/03 10:27:36 (1 mins ago) In-use 1 mins Mexico Japan 147.192.x.x OpenVPN In-use
